Lole Wahine
Nā kikoʻī huahana
Kaila helu: | SX10 | ʻAno pani: | Zipper |
Mea pūpū: | 100% nylon | Laina lole: | 100% polyester |
ʻAno lole: | Ua ulana | Hooded: | ʻO nā mea ʻē aʻe |
Kola: | Maʻamau | Ka lōʻihi lima | Piha |
mānoanoa: | Mānoanoa | Hoʻopiha: | 90/10 lalo |
Ka lōʻihi o nā lole: | lōʻihi | Kaumaha Padding: | 60g /100g /120g |
ʻAno: | Wehewehe | Wahi kumu: | Changzhou, Kina |
Pūʻulu makahiki: | No 18Y-50Y Wahine | ʻAno lole waho: | ʻaʻahu lalo |
Lahi: | 36-48 | Mea hoʻonani: | Zipper |
MOQ | 300-500,,501-1000, ma luna o 1000 | Hoʻouna: | Ma ke kai, ma ka lewa, ma ka ʻelele, ma ke kaʻaahi |
Manawa Uku: | L / C, D / P, T / T, E kūkākūkāʻia |
Kawai kala huahana
Hiki iā ʻoe ke hoʻopilikino i ke kala āu e makemake ai
Palapala Ana
nui | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | Heterodyne |
Nā kikoʻī | |||||||||
CBL | 114 | 114.5 | 115 | 115.5 | 116 | 116.5 | 117 | 117.5 | +6 |
1/2 PAHA (2cm ma lalo o ka ʻūhā) | 51 | 53 | 55 | 57 | 59.5 | 62 | 65 | 68 | +3.5 |
1/2 PUE | 46 | 48 | 50 | 52 | 54.5 | 57 | 60 | 63 | +1.4 |
1/2 MID HIP | 49.5 | 51.5 | 53.5 | 55.5 | 58 | 60.5 | 63.5 | 66.5 | +6.7 |
1/2 HIP | 55 | 57 | 59 | 61 | 63.5 | 66 | 69 | 72 | +5.1 |
1/2 LALO | 65 | 67 | 69 | 71 | 73.5 | 76 | 79 | 82 | +3.7 |
KA LAHI POohiwi | 8.9 | 9.2 | 9.5 | 9.8 | 10.15 | 10.5 | 10.9 | 11.3 | -0.4 |
POMAIKAI I KA POE | 38.3 | 39.4 | 40.5 | 41.6 | 42.9 | 44.2 | 45.7 | 47.2 | +0.5 |
KA PAHA LUNA | 35 | 36 | 37 | 38 | 39.2 | 40.4 | 41.8 | 43.2 | +0.5 |
KUA LUNA | 39.5 | 40.5 | 41.5 | 42.5 | 43.7 | 44.9 | 46.3 | 47.7 | +0.9 |
LĀMĀ LĀMĀ me | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | +3.5 |
ARMHOLE | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | +0.3 |
1/2 PALAPALA (BICEP) | 19.5 | 20.25 | 21 | 21.75 | 22.7 | 23.65 | 24.78 | 25.91 | +1.5 |
1/2 CUFF LAAELA | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | +0.2 |
1/2 CUFF LAWE (KUHI) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
CUFF HEIGHT (KUHI) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
KA LAWE A'I | 21 | 21.5 | 22 | 22.5 | 23.1 | 23.7 | 24.4 | 25.1 | |
KUMU KUMU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | +1.6 |
A'I MUA | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | +0.5 |
KIEKIE KOLAR | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
ZIPPER MUA | 92.5 | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 2.7cm |
ZIPPER MOKU MUA | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
ZIPPER CB SLIT | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | |
ZIPPER MALOKO | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Pehea e hoʻohālikelike ai me ka pants
01 BLACK JEANS + nā kāmaʻa keʻokeʻo liʻiliʻi
E ʻike ʻia kēlā ʻano hui like ʻole, a ʻaʻole e koho i ka poʻe, inā momona a lahilahi paha, ʻili keʻokeʻo a ʻeleʻele paha, hiki ke hoʻomalu ʻia.A mai hopohopo e pili ana i ka hoʻohālikelike ʻana, hiki i ka hui pū ʻana o nā manawa ke hoʻopaʻa i nā kala āpau o ka lole lalo, hiki i nā kaikamahine maʻi maʻi palaualelo ke hoʻopili pololei.
02 T-pālule + pōkole denim + kāmaʻa papa
I ka wā e pili ana i nā kāmaʻa papa, piha lākou i ka ʻono o ke kula waena.I kēlā manawa, makemake nui au i nā kāmaʻa papa.I kēia manawa,ʻaʻole pono i ke kaikamahine liʻiliʻi ke kū'ē i kēiaʻano kāmaʻa, maʻalahi a nani, akā,ʻaʻole paʻakikī ke kūlike.
I ka hoʻoilo, ʻaʻahu au i nā jeans pōkole, nā kāmaʻa ʻiʻo a me ka ʻaʻahu ʻulaʻula, ʻo ia ka mahana a me ke ʻano.Hiki iaʻu ke ʻike i ka hanu o nā haʻuki ma o ka pale
03 T-shirt keʻokeʻo + pūkini a me nā pālule + kāmaʻa heʻe wāwae kiʻekiʻe
ʻO kaʻoiaʻiʻo, inā makemake ʻoe e hoʻohālikelike i kahi ʻaʻahu lalo, ʻaʻole lawa ka hoʻokomo ʻana i ka pālule a me nā kāmaʻa, a he mea nui hoʻi ka luna o loko.E ʻike ʻia ka ʻeleʻele i lalo, akā inā ʻeleʻele ke kino holoʻokoʻa, maʻalahi ka make a ʻaʻohe manaʻo o ka hierarchy.E ʻaʻahu i ka pālule keʻokeʻo i kēia manawa, hiki ke hoʻomāmā a hoʻolōʻihi i ka nui o ke kino.Ma lalo o ka sweater i hāpai iki ʻia ka umauma, akā he sexy loa.